
![]()
| S/No. | Servo 165V to 250V Controller | Pakistani | China | Japan | Solid State |
| 1 | Stabilizer 500 VA | 2,200/- | 2,600/- | 6,600/- | 3,600/- |
| 2 | Stabilizer 1000 VA | 3,300/- | 3,600/- | 9,500/- | 6,800/- |
| 3 | Stabilizer 2000 VA | 7,500/- | 13,500/- | 32,300/- | 18,000/- |
| 4 | Stabilizer 3500 VA | 13,500/- | 28,000/- | 65,000/- | 37,000/- |
| 5 | Stabilizer 5000 VA | 18,500/- | -------- | 85,000/- | 48,000/- |
(Automatic Relay Type Stabilizers) For TV's, Refrigerators, Lights & Fans.
Delay Timer for Rs 200/-
| 1 | Stabilizer 1000 VA | Relay Type | 180V to 250 V | 550/- |
| 2 | Stabilizer 1200 VA | Relay Type | 160 V to 250 V | 650/- |
| 3 | Stabilizer 1500 VA | Relay Type | 160 V to 250 V | 750/- |
| 4 | Stabilizer 1600 VA | Relay Type | 160 V to 250 V | 850/- |
| 5 | Stabilizer 2500 VA | Relay Type | 160 V to 250 V | 2,800/- |
| 6 | Stabilizer 1200 VA | Relay Type | 120 V to 250 V | 950/- |
| 7 | Stabilizer 1600 VA | Relay Type | 160 V to 250V | 1,100/- |
| 8 | Stabilizer 2500 VA | Relay Type | 110 V to 250V | 1,350/- |
| 9 | Stabilizer 2500 VA | Relay Type | 75 V to 250V | 2,550/- |
For Photostat Machine, Air-Conditioner & Main Supply.
Delay Timer for Rs 850/-
| 1 | Stabilizer 3500 VA | Relay Type | 150V to 250 V | 3,500/- |
| 2 | Stabilizer 5000 VA | Relay Type | 160 V to 250 V | 4,500/- |
| 3 | Stabilizer 5500 VA | Relay Type | 160 V to 250 V | 4,800/- |
| 4 | Stabilizer 5000 VA | Relay Type | 110 V to 250 V | 5,500/- |
| 5 | Stabilizer 7000 VA | Relay Type | 100 V to 250 V | 7,000/- |
| 6 | Stabilizer 7000 VA | Relay Type | 75 V to 250 V | 7,300/- |
(UPS) Pakistan Assembled Uninterruptible Power Supply
Pakistani UPS Half 50% Prices and 10 time more backup
350 VA / 200 W For 1 Fax or Telephone Exchange & Laptop Computer or 1 Fan, 2 Energy Savor Lights (3,800/-) Rs
550 VA / 350 W For 1 PC & 1 Energy Savor Light or 1 Fan, 1 TV & Two Tube Lights or 15 Energy Savor Lights (4,500/-) Rs
600 VA / 400 W For 1 PC & Small Printer & 1 Energy Savor Light or 1 Fan, 1 TV , Dish Receiver, & 2 Energy Savor Lights (6,500/-) Rs
700 VA / 500 W For 2 PC or 1 Air Cooler or 1 TV & 2 Lights or 2 Fan, 1 TV, Dish Receiver, 3 Energy Savor Lights (8,500/-) Rs
1100 VA / 650 W For 2 PC (17" Monitor) or 2 PC (14" Monitor) & Printer or 3 Fan, 1 TV, Dish Receiver, & 4 Energy Savor Lights (10,500/-) Rs
1200 VA / 850 W For 3 PC, 1 Printer or 1 Air-Cooler, 2 Fans, 4 Lights or 4 Fans, 4 Energy Savor Light (13,500/-) Rs
1500 VA / 1200 W For 4 PC, 1 Printer or 4 Fan, 1 TV, Dish Receiver, 6 Lights (16,500/-) Rs
1700 VA / 1400 W For 5 PC, 2 Printer (18,000/-) Rs
2200 VA / 1800 W For 6 PC, 2 Printer (21,000/-) Rs
Battery Backup Times
12 V / 32 AH For 1.5 Hours Backup Time (1,350/-) Rs
12 V / 40 AH For 2 Hours Backup Time (1,600/-) Rs
12 V / 80 AH For 4 Hours Backup Time (2,100/-) Rs
12 V / 110 AH For 5 Hours Backup Time (3,000/-) Rs
12 V / 180 AH For 8 Hours Backup Time (3,600/-) Rs
12 V / 220 AH For 10 Hours Backup Time (4,600/-) Rs
Note : Backup Will be Doubled on 12 + 12 = 24 Volts
Installation Charges = 800/-
![]()