
![]()
SINGLE LINE DISPLAY INDOOR
| Model | Body Size | No. OF Characters | Extra Bright | Red | Green | Tri Color | PC Interface
PI add in price |
| SE-VFT | 8.5"x4.5" | 15 | N.A. | N.A | 2,430 | N.A. | N.A. |
| SE-748-5 | 1.5"x4" | 8 | 5,9000 | 4,450 | 5,450 | 7,800 | N.A. |
| SE-795-5 | 2'10"x4" | 16 | 9,300 | 8,550 | 8,400 | 14,000 | N.A. |
| SE-748-10 | 2'10"x7" | 8 | 18,600 | 12,400 | N.A. | N.A. | N.A. |
| SE-748-SF | 2'10"x7" | 8 | 18,600 | N.A. | N.A. | N.A. | N.A. |
| SE-760-10 | 3'6"x7" | 10 | 21,750 | 15,500 | N.A. | N.A. | N.A. |
| SE-772-10 | 4'x7" | 12 | 24,900 | 18,600 | N.A. | N.A. | N.A. |
| SE-784-10 | 4'6.3"x7" | 14 | 28,000 | 20,000 | N.A. | N.A. | 7,800 |
| SE-796-10 | 4'10"x7" | 16 | 31,900 | 23,300 | N.A. | N.A. | 7,800 |
| SE-796-9-RG | 4'10"x7" | 16 | N.A. | N.A. | N.A. | 28,000 | N.A. |
| SE-7192-9-RG | 8'6"x7" | 32 | N.A. | N.A. | N.A. | 54,500 | 7,800 |
| SE-7192-10 | 8'7.2"x7" | 32 | 46,600 | 35,700 | N.A. | N.A. | 7,800 |
| SE-795-10RG | 5'x7" | 16 | N.A. | 24,800 | N.A. | N.A. | 7,800 |
| Urdu/Arabic Messages | |||||||
| Available in the modle se-795-5, 796-10 | Urdu/Arabic | 800 | 800 | ||||
| Per extra line Max 40 lines | 160 | 160 | |||||
SINGLE LINE DISPLAY (TICKER)
| Model | Body Size | No. OF Characters | Extra Bright | Red | Green | Tri Color | PC Interface
PI add in price |
| SE-N X 795-5 | 2'4"x 4" | 16/Module | 23,300 | N.A. | N.A. | N.A. | 7,800 |
OUT DOOR SINGLE LINE DISPLAY (NIGHT VISION)
| Model | Body Size | No. OF Characters | Extra Bright | Red | Green | Tri Color | PC Interface
PI add in price |
| 6" x 1' | 8/Module | 23,300 | N.A. | N.A. | N.A. | 7,800 |
OUT DOOR SINGLE LINE DISPLAY (VIEW ANGLE 30 DEGREE)
| Model | Body Size | No. OF Characters | Extra Bright | Red | Green | Tri Color | PC Interface
PI add in price |
| 4.5" x 28.75" | 16/Module | 19,500 | N.A. | N.A. | N.A. | FREE OF COST |
OUT DOOR SINGLE LINE DISPLAY (VIEW ANGLE 75 DEGREE)
| Model | Body Size | No. OF Characters | Extra Bright | Red | Green | Tri Color | PC Interface
PI add in price |
| SE-724-52 R (G) | 4'9" x 1'6" | 4/Module | 99,600 | N.A. | N.A. | 166,000 | FREE OF COST |
| SE-896-10 R | 5" x 5" | 31,000 | N.A. | N.A. | --- | FREE OF COST |
OUT DOOR DIGITAL SCREENS
| Model | Body Size | No. OF Characters | Extra Bright | Red | Green | Tri Color | PC Interface
PI add in price |
| SE-LCM88 R (G) | 10" x 10" | 31,000 | N.A. | N.A. | 42,000 | FREE OF COST |
OUT DOOR DIGITAL SCREENS
| Model | Body Size | No. OF Characters | Extra Bright | Red | Green | Tri Color | PC Interface
PI add in price |
| SE-SV75 | 1' x 8.5" | 28,000 | N.A. | 28,000 | 38,900 | FREE OF COST |
CLUSTER CLOCK
| Model | Digit | No. OF | Clock size | Extra Bright | Green | Tri Color |
| SE-CLK-158 | 1".4" | 4 | 5'x1.5' | 49,700 | N.A. | N.A. |
| SE-CLK- | 2.8" | 4 | 8'x3' | 101,000 | N.A. | N.A. |
CLOCK
| Model | Digit | No. of | Description | Price |
| SE-CLK-M1 | 2.25" | 4 | Single 12 hour time PIC click | 1,700 |
| SE-CLK-225 | 2.25" | 4 | Time with temperature | 2,500 |
| SE-CLK-225C | 2.25" | Calendar click | 5,500 | |
| 2.25" | 6 | Stop watch | 3,100 | |
| SE-CLK-M2 | 4.5" | 4 | Time with temperature | 7,000 |
| SE-CLK-LED | 6' | 4 | 12 hour time | 3,100 |
| Night Vision | 8' | Night vision calendar clock | 18,650 | |
| 3x10 ft | 3' | 4 | Time with temperature | 225,000 |
| 5x10 ft | 5" | 4 | Time with temperature | 350,000 |
| SE-CLK-M3 | 8" | 4 | Large indoor clock + temp | 34,200 |
![]()