
![]()
|
Ni-CAD Cells are very useful in our daily life. Normal daily usage things like, Camera's, Walkman, Radio, Tapes etc. were used with cells. Sahgal Electronics presents (Re-Chargeable) Ni-CAD Cells.
|
| S/No. | Re-Chargeable (Ni-CAD) Cells | Rate per Cell | ||
| 1 | 500 mAh Size A.A. | 5 Amp 1.2 V | General Purpose for Toys, Tape recorders etc. | 55 to 95 Rs |
| 2 | 550 mAh Size A.A. | 1.2 V | Commercial Purpose for Walky-talky Sets/Mobile. | 85 to 115 Rs |
| 3 | 600 mAh Size A.A. | 1.2 V .6 Ah | Defense or Police for Walky-talky or Detectors. | 95 to 135 Rs |
| 4 | 600 mAh Size S-1/2 A.A | 1.2 V .6 Ah | Army or Police for Security Detectors or Walky-talky. | 185 to 235 Rs |
| 5 | 900 mAh Size A.A. | 1.2 V | Only for Mobile Transmitters, Transmitters Receivers. | 135 to 165 Rs |
| 6 | 1200 mAh Size A | 1.2 V | For Medical Equipments Transceivers and Mobiles. | 250 to 300 Rs |
| 7 | 1600 mAh Size SA | 1.2 V | For Commercial Mobiles, Walky-talky Receivers. | 285 to 325 Rs |
| 8 | 1800 mAh Size SA | 1.2 V | For Special Purposes Medical or Security Equipment. | 350 to 400 Rs |
| 9 | 9-1400 mAh Size Sub-C | 1.2 V | For Survey Equipments, Survey Instruments etc. | 335 to 385 Rs |
| 10 | 10-4000 mAh Size D | 1.2 V | For Army Special Type Night Views Equipments. | 425 to 475 Rs |
| 11 | 11-7.2 Ah | 1.2 V | For Security or Heavy Duty. | 650 to 750 Rs |
| 12 | 12-1.2 Ah | 1.2 V | For Army Survey & Air-Force. | 225 to 275 Rs |
![]()