
![]()
Phone Bugs
| A. | Phone line voltage operated (parallel) Extension for room type | 275/- to 375/- |
| B. | Phone line (1") pole or built in phone type | 175/- to 250/- |
| C. | Phone line manual operated recording system (without recorder) | 375/- to 650/- |
| D. | Phone line automatic operated recording system (without recorder) | 850/- to 1,850/- |
| E. | Small pocket cassette size voice operated recorder | 2,300/- to 6,800/- |
| F | Calculator or high light marker size digital IC recorders | 6,800/- to 10,500/- |
| ( i ) Pocket calculator size 150 min to 8 hours | ||
| G. | Digital IC recorder long time USB port interface option | |
| ( ii ) Marker type (high light pen size) simple or voice operated recorder | ||
| ( a ) 1 to 18 hours with out operated | 9,500/- to 13,500/- | |
| ( b ) 1 to 18 hours or 24 hours manual + voice operated | 18,500 to 28,500/- | |
| Facility : digital recorder to cassette recorder to digital pen to computer hard disc recording system ( through installation CD ) | ||
| H. | Phone line condition indicator use or defective | 850/- |
| I. | Phone line conversation audio amplifier | 650/- |
| J. | Phone extension safer internet line intruder protection | 1,350/- |
| K. | Phone RF-TX bug (Anti) detector | 3,800/- |
| L. | Computer software / hardware line coder and decoder system | |
| M. | Computer software / hardware internet theft bugging hardware and software system |
Audio type electronic room bugs or anti-bugs
| A. | Small range microphone............(2 cell AA) pocket cigarette size (cell working duration 3 days to 7 days max cell life.) | 375/- to 850/- |
| B. | Small range microphone............(2 tablet cell{1"}) size approx (cell operating / working duration 1 to 3 hours max time.) | 850/- to 1,350/- |
| C. | Medium range 9V biscuit size battery cell operated 9V cell battery working operated life 1 to 2 days max time. | 650/- to 950/- |
| D. | 220V adaptor headphone size bug 27 MHZ | 2,200/- to 3,800/- |
| E. | Long duration chargeable system type bugging device built in emergency touch / built in electronic clock (all voice recorder as phone bug.) |
Video Type Bugs
| A. | Smallest (1" ) black and white or color camera built in pin hole lens (A + V type wide angle in picture frame) | 8,800/- |
| B. | World smallest & ultra clear and sharp image ( CCD camera built in digital clock ) | 13,500/- |
| C. | Electronic auto camera switching system + audio. ( For 4 to 8 camera normal + automatic switching ............... system.) | 4,500/- to 8,500/- |
| D. | Quand and screen divider in one TV 4 window ( For 4 to 9 camera system 9in one VCR cassette recording system ) | 42,000/- to 88,000/- |
| E. | Camera VCR time laps date and time video performed recorders. | |
| ( i ) 8 hours to 12 hours recording time in one 180 to 250 size | 9,500/- to 13,500/- | |
| ( ii ) 24 hours with time laps professional video recorder | 48,000/- | |
| ( iii ) 60 to 900 hours in one normal video cassette in video | 655,000/- |
Micro Secret Security Systems ( for Army & Air-force )
| (1) | ( i ) Micro camera from behind any painted picture through pin hole. (with out monitor) | 8,500/- to 13,500/- |
| ( ii ) Black & white Camera | 4,500/- to 7,500/- |
(2) Wire less electronic room bugs ( very sensitive ) for listening voices
Range 2 to 4 if line would be clear ( for building , rooms )
| ( i ) | For Second (beside) room 88 to 108 Mhz ( Fix any one frequency ) | 275/- |
| ( ii ) | For one floor 88 to 108 Mhz ( Fix any one frequency ) | 375/- |
| ( iii ) | For Complete building (3 floors) Variable FM Range | 650/- |
| ( iv ) | For one building to another building ( fix type ) | 850/- |
| ( v ) | Special type inside of mobile battery for example, in adaptor, in cell charger, in fan, in Geometry box, in office table etc. 64 to 108 Mhz frequency. | 850/- , 1,350/- , 1,850/- |
(3) Wire less electronic Anti-bug
| ( i ) | For Disturbing FM frequency | 1,850/- |
| ( ii ) | For Complete FM range 88 to 108 Mhz | 8,500/- |
| ( iii ) | Automatic IC sound recorder ( from 8 to 10 hours ) In pocket size ( 4 to 8 hours ) | 8,500/- to 13,500/- |
(4) Automatic Phone Recorder
| ( i ) | 220V tape recorder ( automatic on and off with F X T microphone jack ) At night you can listen all day recording. | 1,850/- |
| ( ii ) | Complete unit tape recorder with long time 24 hour recording | 4,800/- |
(5) Phone Bug Indicator
| When any other guy uses your phone you got the buzzer, light, alarm. | 8,500/- |
(6) Phone Sound Amplifier
| To listen volume up sound with speakers | 850/- |
![]()